IANA Time Zone | Africa/Cairo |
Coordinated Universal Time GMT / UTC | UTC+2 |
Eastern European Summer Time | UTC+3 |
Eastern European Standard Time | UTC+2 |
The latest clock changes
Switch to Daylight Saving Time

Friday, 2026-04-24
Forward 1 hour
From 00:00 to 01:00
Change next time
Switch to Standard time

Thursday, 2026-10-29
Backward hour
From 00:00 to 23:00
The time of sunrise today
Sunrise time in New Cairo

Start time06:43:04
End time06:45:31
The time of sunset today
Sunset time in New Cairo

Start time18:52:00
End time18:54:28
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-09-21 | 06:43:04 | 06:45:31 |
| 2026-09-22 | 06:43:36 | 06:46:03 |
| 2026-09-23 | 06:44:08 | 06:46:35 |
| 2026-09-24 | 06:44:40 | 06:47:08 |
| 2026-09-25 | 06:45:12 | 06:47:40 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-09-21 | 18:52:00 | 18:54:28 |
| 2026-09-22 | 18:50:44 | 18:53:12 |
| 2026-09-23 | 18:49:28 | 18:51:56 |
| 2026-09-24 | 18:48:13 | 18:50:40 |
| 2026-09-25 | 18:46:57 | 18:49:25 |
New Cairo Position