IANA Time Zone | Australia/Sydney |
Coordinated Universal Time GMT / UTC | UTC+10 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-04-05
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2026-10-04
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Newcastle

Start time05:43:15
End time05:45:48
The time of sunset today
Sunset time in Newcastle

Start time17:47:51
End time17:50:24
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-09-23 | 05:43:15 | 05:45:48 |
| 2026-09-24 | 05:41:53 | 05:44:25 |
| 2026-09-25 | 05:40:31 | 05:43:03 |
| 2026-09-26 | 05:39:08 | 05:41:41 |
| 2026-09-27 | 05:37:46 | 05:40:19 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-09-23 | 17:47:51 | 17:50:24 |
| 2026-09-24 | 17:48:30 | 17:51:02 |
| 2026-09-25 | 17:49:09 | 17:51:41 |
| 2026-09-26 | 17:49:48 | 17:52:20 |
| 2026-09-27 | 17:50:27 | 17:53:00 |
Newcastle Position